Arshi Vision Inc.'s two flagship products, Insta 360 Ace and 360 Ace Pro, have recently reached the couple of months mark since their release. The Chinese company asserts that these are the most intelligent action cameras powered by AI, providing unparalleled quality.
the company
The collaboration with Leica has resulted in exceptional imaging capabilities, thanks to the top-notch 1/1.3" sensor, 5nm AI chip, and Leica SUMMARIT lens. Users can capture impressive 4K120fps videos, high-resolution 48MP photos, utilize PureVideo for low-light conditions, benefit from PD fast charging reaching 80% in only 22 minutes, and much more. For those looking for a more affordable choice, the Insta360 Ace offers similar features with slight variations such as a smaller 1/2" 48MP sensor, regular lens, and standard charging options.
Version 1: Brimming with exclusive and intelligent shooting capabilities that leverage cutting-edge AI advancements, this device offers a plethora of practical features. For instance, its 2.4" flip touchscreen is perfect for vlogging and allows for remarkable creative versatility. Additionally, it introduces groundbreaking functionalities like the ability to pause or cancel recordings, gesture and voice control, as well as the revolutionary AI Highlights Assistant and AI Warp feature, which are tailored to specific keywords. Together, these enhancements revolutionize the entire shooting and editing process.
Key Specs
Insta360 Ace Pro | Insta360 Ace | |
Sensor Size | 1/1.3'' | 1/2'' |
Aperture | F2.6 | F2.4 |
35mm Equivalent Focal Length | 16mm | 16mm |
Video Resolution | Video 8K (16:9): 7680x4320@24fps8K (2.35:1): 7680x3272@24fps4K (4:3): 4032x3024@60/50/48/30/25/24fps4K(16:9): 3840x2160@120/100/60/50/48/30/25/24fps2.7K (4:3): 2688x2016@60/50/48/30/25/24fps2.7K(16:9): 2688x1520@120/100/60/50/48/30/25/24fps1440P (4:3): 1920x1440@60/50/48/30/25/24fps1080P(16:9): 1920x1080@240/200/120/100/60/50/48/30/25/24fps FreeFrame 4K (4:3) : 4032x3024@60/50/48/30/25/24fps PureVideo 4K(16:9): 3840x2160@30/25/24fps2.7K(16:9): 2688x1520@30/25/24fps1080P(16:9): 1920x1080@30/25/24fps Slow Motion 4K(16:9): 3840x2160@120/100fps2.7K(16:9): 2688x1520@120/100fps1080P(16:9): 1920x1080@240/200/120/100fps | Video 6K (16:9): 6144x3456@30/25/24fps 6K (2.35:1) : 6144X2616@30/25/24fps4K (4:3) : 4000x3000@60/50/48/30/25/24fps4K (16:9) : 3840x2160@120/100/60/50/48/30/25/24fps2.7K (4:3) : 2688x2016@60/50/48/30/25/24fps2.7K (16:9) : 2688x1520@120/100/60/50/48/30/25/24fps1440P (4:3) : 1920x1440@60/50/48/30/25/24fps1080P (16:9) : 1920x1080@240/200/120/100/60/50/48/30/25/24fps FreeFrame 4K (4:3) : 4000x3000@60/50/48/30/25/24fps Active HDR 4K (4:3) : 4000x3000@30/25/24fps4K (16:9) : 3840x2160@30/25/24fps2.7K (4:3) : 2688x2016@30/25/24fps2.7K (16:9) : 2688x1520@30/25/24fps1440P (4:3) : 1920x1440@30/25/24fps1080P (16:9) : 1920x1080@30/25/24fps PureVideo 4K (16:9) : 3840x2160@30/25/24fps2.7K (16:9) : 2688x1520@30/25/24fps1080P (16:9) : 1920x1080@30/25/24fps Slow Motion 4K (16:9) : 3840x2160@120/100fps2.7K (16:9) : 2688x1520@120/100fps1080P (16:9) : 1920x1080@240/200/120/100fps |
Photo Resolution | 48MP (8064x6048) 36MP (8064x4536) 12MP (4032x3024) 9MP (4032x2264) | 48MP (8000x6000) 36MP (8000x4512) 12MP (4000x3000) 9MP (4000x2256) |
Video Format | MP4 | MP4 |
Photo Format | JPGDNG RAW (can be exported via app or Studio) | JPGDNG RAW (can be exported via app or Studio) |
Video Modes | Video (with built-in Active HDR), FreeFrame Video, PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording | Video, FreeFrame Video, Active HDR , PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo, Starlapse | Photo, HDR Photo, Interval, Burst Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat | Standard, Vivid, Flat |
Video Coding | H.265 & H.264 | H.265 & H.264 |
Max. Video Bitrate | 170Mbps | 170Mbps |
Exposure Value | ±4EV | ±4EV |
ISO Range | 100-6400 | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120sVideo:1/8000 - to the limit of frames per second | Photo: 1/8000 - 120sVideo:1/8000 - to the limit of frames per second |
White Balance | Auto, 2000-10000K | Auto, 2000-10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 16-bit, AAC | 48 kHz, 16-bit, AAC |
Mics | 3 | 3 |
Weight | 179.8g | 176.8g |
Dimensions (W x H x D) | 71.9mmx52.15mmx38.5mm | 71.9mmx52.15mmx38.5mm |
Color | Black | Black |
Storage | No built-in storage. Supports microSD cards up to 1 TB. | No built-in storage. Supports microSD cards up to 1 TB. |
Battery Capacity | 1650mAh | 1700mAh |
Charging Time | 46min (30W fast charging adapter) 63min: 5V/3A | 70min: 5V/3A |
Run Time | 100 mins. Tested in a laboratory environment at 25°C with AI Highlights Assistant off, recording 4K@30fps Active HDR video. Battery life may vary under different conditions. | 100 mins. Tested in a laboratory environment at 25°C with AI Highlights Assistant off, recording 4K@30fps normal video. Battery life may vary under different conditions. |
Use Environment | -20℃ to 40℃ | -20℃ to 40℃ |
Waterproof | Without Dive Case: 10m With Dive Case: 60m | Without Dive Case: 10m With Dive Case: 60m |
Bluetooth | BLE 5.2 | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz802.11 a/b/g/n/ac | 2.4GHz, 5GHz802.11 a/b/g/n/ac |
USB | Type-C | Type-C |
Gyroscope | 6-axis gyroscope | 6-axis gyroscope |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices:Compatible with Android mobile devices that meet the following capabilities, including:• Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models.• Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models.• Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models.(the system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note:1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal.2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G.3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices:Compatible with Android mobile devices that meet the following capabilities, including:• Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models.• Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models.• Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models.(the system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note:1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal.2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G.3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
No comments:
Post a Comment